
High Purity Glucosamine Sulfate 2kcl Powder USP Grade Joint Health Supplement Ingredient
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
Basic Info.
| Model NO. | USP40 |
| Extraction Process | Physical |
| Application | Food, Health Care Products |
| State | Powder |
| Extract Source | Seafood |
| pH | 3.0 - 5.0 |
| Loss on Drying | ≤0.5% |
| Residue on Ignition | ≤0.1% |
| Packing | 25kg Fiber Drum / Customized Packing |
| Assay | 98.0% - 102.0% |
| Transport Package | Drum |
| Specification | 25kg/drum |
| Trademark | SHOUCHENGBIO |
| Origin | China |
| HS Code | 2932999099 |
| Production Capacity | 500tons Per Year |
Product Description
Product Description
Glucosamine HydrochlorideProduct Name:Glucosamine Sulfate 2KCl,Glucosamine Sulfate Potassium ChlorideProduct Alias:Glucosamine Sulfate KCl ,Glucosamine Sulfate Potassium Salt ,GS-KCl ,Potassium Glucosamine Sulfate Molecular Formula:(C6H13NO5)2SO4·2KClMolecular Weight:605.52 g/molCAS No.: 31284-96-5Product Grade:USP Grade ,EP Grade ,Food Grade ,Nutraceutical Grade Product Appearance:White or almost white crystalline powder, odorless, with good water solubility and excellent stability.Product SpecificationSource: Marine Shells (Shrimp & Crab Shell)Assay: 98.0% - 102.0%Appearance: White crystalline powderMesh Size: 30 MeshResidue on Ignition:26.5%-31.0%Loss on Drying: ≤1%pH: 3.0 - 5.0Heavy Metals: ≤10 ppmPacking: 25kg Fiber Drum / Customized PackingProduct IntroductionProduct IntroductionGlucosamine Sulfate 2KCl is a premium glucosamine salt widely used in joint health formulations. It is produced from marine shell sources through enzymatic extraction, purification, concentration and crystallization processes.It provides glucosamine and sulfate components and is commonly combined with Chondroitin Sulfate, MSM, Collagen and Sodium Hyaluronate.Glucosamine Sulfate 2KCl is one of the most popular glucosamine ingredients for dietary supplements. With high purity, excellent stability and good bioavailability, it is widely used in capsules, tablets, powders and functional foods.Specification| Specification | Standard | TestResult |
| Appearance | White crystalline powder | Conform |
| Solubility | Soluble in water | Conform |
| Assay (drying basis) | 98%~102% | 99.66% |
Identification | A:Infrared Absorption B: Identificationtests-General,Chloride and Potassium: meets the requirements C: The retention time of the glucosamine peak of the sample solution corresponds to that of the standard solution,as obtained in the Assay. D: Sulfate:In the test for Content of Sulfate,after the addition of barium chloride TS a white precipitate is formed. | Conform |
| Specification Rotation | 47°- 53° | 51.01° |
| PH value(2%.25°) | 3.0~5.0 | 4.33 |
| Loss on drying | ≤1.0% | 0.06% |
| Residue on Ignition | 26.5%~31.0% | 28.17% |
| Sulfate | 15.5%-16.5% | 15.61% |
| Chloride | 11.1%-12.8% | 12.12% |
| Sodium | Meet requirement | conform |
| Heavy metal | ≤10ppm | Conform |
| Arsenic | ≤3μg/g | Conform |
| Lead | ≤3ppm | Conform |
| Cadmium | ≤1ppm | <0.5ppm |
| Mercury | ≤0.1ppm | <0.1ppm |
| Mesh size | 30mesh | conform |
| Residue of Ethanol | ≤5000ppm | 500ppm |
| Bulk density | ≥0.5g/ml | 0.57g/ml |
| Microbial Limits | ||
| Totalaerobicmicrobial count | ≤1000cfu/g | Pass |
| Yeast Mold | ≤100cfu/g | Pass |
| E-Coli | Negative | Pass |
| Salmonella | Negative | Pass |
| Appearance | Crystallion powder,white | |
| Storage condition | Cool and dry condition | |
| Conclusion | Conform to USP 40requirements | |
Related Products






